Size guide
Find your perfect fit.
Measure once, order right. Here's how to pick sizes for harnesses, collars, and clothing.
Dog sizing
Measure your pup's neck, chest (widest point behind front legs), and back length. Between sizes? Round up.
| Size | Neck | Chest | Length | Weight | Breed examples |
|---|---|---|---|---|---|
| XS | 20–28 cm | 28–38 cm | 20–25 cm | 1–4 kg | Chihuahua, Yorkie |
| S | 25–35 cm | 38–48 cm | 25–35 cm | 4–8 kg | Shiba puppy, Pug |
| M | 32–42 cm | 48–60 cm | 35–45 cm | 8–15 kg | Shiba, Corgi, Beagle |
| L | 40–52 cm | 58–72 cm | 45–55 cm | 15–25 kg | Border Collie, Husky |
| XL | 50–62 cm | 70–86 cm | 55–70 cm | 25–40 kg | Retriever, Lab |
| XXL | 60–74 cm | 85–110 cm | 65–80 cm | 40+ kg | Great Dane, Mastiff |
Cat sizing
Cats vary widely. Measure your cat's chest just behind the front legs and neck at the base.
| Size | Neck | Chest | Weight | Notes |
|---|---|---|---|---|
| Kitten | 15–20 cm | 22–28 cm | 1–2.5 kg | Kittens under 6 months |
| S | 20–26 cm | 28–36 cm | 2.5–4 kg | Small adults, tabbies |
| M | 26–32 cm | 36–44 cm | 4–6 kg | Most adult cats |
| L | 32–38 cm | 44–54 cm | 6–9 kg | Maine Coon, Ragdoll |
Small pet sizing
For habitats & harnesses. Measurements shown are approximate — always give more space than the minimum.
| Pet | Body length | Weight | Recommended cage/habitat |
|---|---|---|---|
| Hamster | 10–18 cm | 25–200 g | 60×40 cm minimum |
| Guinea pig | 20–30 cm | 0.7–1.2 kg | 120×60 cm minimum |
| Rabbit (dwarf) | 25–35 cm | 1–2 kg | 150×80 cm minimum |
| Rabbit (large) | 40–50 cm | 2.5–5 kg | 180×90 cm minimum |
| Ferret | 40–50 cm | 0.7–2 kg | Multi-level cage 100×60 cm+ |
◆ How to measure
01
Neck
Wrap a soft tape around the base of the neck where a collar sits. Add two-finger space.
02
Chest
Measure the widest point of the ribcage, just behind the front legs.
03
Length
From the base of the neck to the base of the tail, along the spine.